date | location_key | new_confirmed | new_deceased | new_recovered | new_tested | cumulative_confirmed | cumulative_deceased | cumulative_recovered | cumulative_tested |
---|---|---|---|---|---|---|---|---|---|
2022-04-05 | AD | 304 | 0 | 40328 | 153 | 300307 | |||
2022-04-05 | AE | 215 | 0 | 183491 | 892929 | 2302 | 149137507 | ||
2022-04-05 | AF | 42 | 0 | 177974 | 7671 | 904055 | |||
2022-04-06 | AF_BAL | 0 | 0 | 0 | 8074 | 579 | 7638 | ||
2022-04-06 | AF_BAM | 1 | 0 | 80 | 3453 | 52 | 3292 | ||
2022-04-06 | AF_BDG | 0 | 0 | 0 | 2014 | 31 | 1858 | ||
2022-04-06 | AF_BDS | 2 | 0 | 7 | 3907 | 88 | 3853 | ||
2022-04-06 | AF_BGL | 0 | 0 | 0 | 4245 | 99 | 4101 | ||
2020-07-19 | AF_DAY | 220 | 2 | 73 | 469 | 3 | 101 | ||
2022-04-06 | AF_FRA | 4 | 0 | 0 | 2589 | 164 | 1674 | ||
2022-04-06 | AF_FYB | 0 | 0 | 0 | 2221 | 144 | 1802 | ||
2022-04-06 | AF_GHA | 0 | 0 | 0 | 4698 | 158 | 4091 | ||
2022-04-06 | AF_GHO | 0 | 0 | 0 | 3653 | 60 | 3064 | ||
2022-04-06 | AF_HEL | 0 | 0 | 11 | 3831 | 166 | 3506 | ||
2020-07-19 | AF_HER | 409 | 30 | 1794 | 5296 | 160 | 3751 | ||
2020-07-19 | AF_JOW | 0 | 0 | 105 | 196 | 6 | 188 | ||
2022-04-06 | AF_KAB | 16 | 1 | 0 | 30180 | 2304 | 28691 | ||
2022-04-06 | AF_KAN | 13 | 0 | 41 | 10599 | 256 | 10813 | ||
2022-04-06 | AF_KAP | 0 | 0 | 0 | 3795 | 89 | 3182 | ||
2022-04-06 | AF_KDZ | 6 | 0 | 19 | 4801 | 221 | 4388 | ||
2022-04-06 | AF_KHO | 0 | 0 | 0 | 1910 | 258 | 1578 | ||
2022-04-06 | AF_KNR | 0 | 0 | 0 | 2401 | 105 | 2304 | ||
2022-04-06 | AF_LAG | 1 | 0 | 0 | 2667 | 188 | 2458 | ||
2022-04-06 | AF_LOG | 1 | 0 | 2 | 2901 | 96 | 2510 | ||
2022-04-06 | AF_NAN | 8 | 0 | 25 | 13870 | 525 | 13205 | ||
2020-07-19 | AF_NIM | 29 | 1 | 10 | 374 | 8 | 314 | ||
2020-07-19 | AF_NUR | 1 | 0 | 0 | 75 | 0 | 17 | ||
2020-07-19 | AF_PAN | 25 | 1 | 86 | 285 | 16 | 208 | ||
2022-04-06 | AF_PAR | 0 | 0 | 0 | 3371 | 46 | 2827 | ||
2020-07-19 | AF_PIA | 78 | 10 | 410 | 1168 | 34 | 592 | ||
2022-04-06 | AF_PKA | 1 | 0 | 0 | 1466 | 53 | 1286 | ||
2022-04-06 | AF_SAM | 0 | 0 | 0 | 1423 | 73 | 1264 | ||
2020-07-19 | AF_SAR | 0 | 0 | 0 | 130 | 6 | 124 | ||
2022-04-06 | AF_TAK | 8 | 0 | 40 | 5759 | 233 | 5232 | ||
2022-04-06 | AF_URU | 0 | 0 | 0 | 799 | 20 | 467 | ||
2022-04-06 | AF_WAR | 0 | 0 | 4 | 4968 | 215 | 4732 | ||
2022-04-06 | AF_ZAB | 5 | 0 | 1 | 2817 | 80 | 2074 | ||
2022-04-05 | AG | 0 | 0 | 7493 | 135 | 16700 | |||
2022-04-05 | AI | 0 | 0 | 2717 | 9 | ||||
2022-04-05 | AL | 55 | 0 | 1227 | 274055 | 3492 | 1600493 | ||
2022-04-05 | AM | 19 | 0 | 2048 | 422629 | 8619 | 2984354 | ||
2022-04-05 | AO | 0 | 0 | 1459 | 99194 | 1900 | 1495572 | ||
2022-04-06 | AR | 686 | 2 | 4010 | 9036705 | 128151 | 27352125 | ||
2022-04-06 | AR_A | 12 | 0 | 29 | 156598 | 3422 | 424803 | ||
2022-04-05 | AR_A_007 | 0 | 0 | 1 | 6678 | 135 | 15726 | ||
2022-04-03 | AR_A_014 | 0 | 0 | 1 | 1417 | 23 | 3133 | ||
2022-04-05 | AR_A_021 | 0 | 0 | 3 | 2902 | 71 | 6893 | ||
2022-04-06 | AR_A_028 | 11 | 0 | 9 | 81648 | 1536 | 217279 | ||
2022-04-05 | AR_A_035 | 1 | 0 | 5 | 5471 | 100 | 13347 | ||
2022-04-06 | AR_A_042 | 0 | 0 | 1 | 2984 | 69 | 7181 | ||
2022-04-04 | AR_A_049 | 0 | 0 | 6 | 5048 | 181 | 14751 | ||
2022-04-06 | AR_A_056 | 0 | 0 | 2 | 10784 | 314 | 38782 | ||
2022-04-06 | AR_A_070 | 0 | 0 | 1 | 788 | 21 | 1800 | ||
2022-04-05 | AR_A_077 | 0 | 0 | 6 | 2385 | 26 | 6525 | ||
2022-04-05 | AR_A_098 | 0 | 0 | 1 | 1545 | 47 | 3659 | ||
2022-04-05 | AR_A_105 | 0 | 0 | 19 | 1144 | 19 | 2598 | ||
2022-04-05 | AR_A_112 | 0 | 0 | 2 | 5882 | 111 | 12678 | ||
2022-04-04 | AR_A_119 | 1 | 0 | 0 | 1010 | 7 | 2470 | ||
2022-04-06 | AR_A_126 | 0 | 0 | 15 | 11591 | 391 | 40392 | ||
2022-04-05 | AR_A_133 | 0 | 0 | 1 | 2467 | 59 | 6702 | ||
2022-04-06 | AR_A_140 | 0 | 0 | 1 | 3515 | 89 | 7506 | ||
2022-04-06 | AR_A_147 | 1 | 0 | 0 | 5275 | 160 | 12694 | ||
2022-04-05 | AR_A_154 | 0 | 0 | 1 | 1047 | 23 | 2289 | ||
2022-04-05 | AR_A_161 | 0 | 0 | 1 | 1221 | 16 | 3899 | ||
2022-04-06 | AR_B | 308 | 0 | 1441 | 3507152 | 59598 | 9305282 | ||
2022-04-06 | AR_B_007 | 1 | 0 | 1 | 2073 | 27 | 4600 | ||
2022-04-04 | AR_B_014 | 0 | 0 | 1 | 1822 | 30 | 4065 | ||
2022-04-06 | AR_B_021 | 0 | 0 | 1 | 2717 | 34 | 8199 | ||
2022-04-06 | AR_B_028 | 7 | 0 | 52 | 118921 | 2357 | 299735 | ||
2022-04-06 | AR_B_035 | 10 | 0 | 46 | 84079 | 1557 | 253922 | ||
2022-04-05 | AR_B_042 | 0 | 0 | 1 | 4389 | 56 | 11842 | ||
2022-04-06 | AR_B_049 | 1 | 0 | 1 | 14472 | 270 | 39481 | ||
2022-04-06 | AR_B_056 | 18 | 0 | 18 | 64820 | 921 | 122147 | ||
2022-04-05 | AR_B_063 | 0 | 0 | 1 | 15129 | 234 | 25871 | ||
2022-04-06 | AR_B_070 | 2 | 0 | 1 | 6019 | 122 | 13071 | ||
2022-04-06 | AR_B_077 | 0 | 0 | 1 | 6169 | 93 | 11402 | ||
2022-04-06 | AR_B_084 | 1 | 0 | 1 | 2412 | 47 | 5868 | ||
2022-04-06 | AR_B_091 | 4 | 0 | 20 | 70589 | 1245 | 169199 | ||
2022-04-06 | AR_B_098 | 0 | 0 | 6 | 21181 | 376 | 50670 | ||
2022-04-04 | AR_B_105 | 2 | 0 | 3 | 11374 | 170 | 40732 | ||
2022-04-06 | AR_B_112 | 0 | 0 | 3 | 10375 | 226 | 26968 | ||
2022-04-06 | AR_B_119 | 0 | 0 | 1 | 5986 | 79 | 11428 | ||
2022-04-06 | AR_B_126 | 0 | 0 | 5 | 25616 | 339 | 58567 | ||
2022-04-06 | AR_B_134 | 0 | 0 | 2 | 12090 | 165 | 31203 | ||
2022-04-06 | AR_B_140 | 0 | 0 | 1 | 3169 | 50 | 6926 | ||
2022-04-04 | AR_B_147 | 0 | 0 | 1 | 4697 | 96 | 10792 | ||
2022-04-04 | AR_B_154 | 0 | 0 | 1 | 2797 | 40 | 4685 | ||
2022-04-01 | AR_B_161 | 0 | 0 | 1 | 3062 | 51 | 8815 | ||
2022-04-06 | AR_B_168 | 1 | 0 | 2 | 1719 | 27 | 3467 | ||
2022-04-05 | AR_B_175 | 0 | 0 | 2 | 5595 | 100 | 10022 | ||
2022-04-06 | AR_B_182 | 5 | 0 | 5 | 7258 | 135 | 12031 | ||
2022-04-05 | AR_B_189 | 0 | 0 | 3 | 3447 | 57 | 5924 | ||
2022-04-06 | AR_B_196 | 1 | 0 | 1 | 2736 | 101 | 6766 | ||
2022-04-06 | AR_B_203 | 0 | 0 | 1 | 9386 | 145 | 21998 | ||
2022-04-06 | AR_B_210 | 0 | 0 | 25 | 13831 | 212 | 32008 | ||
2022-04-06 | AR_B_217 | 0 | 0 | 3 | 8200 | 120 | 17834 | ||
2022-04-06 | AR_B_224 | 1 | 0 | 5 | 17346 | 256 | 39707 | ||
2022-04-05 | AR_B_231 | 0 | 0 | 1 | 4007 | 55 | 9051 | ||
2022-04-05 | AR_B_238 | 1 | 0 | 3 | 4727 | 97 | 9242 | ||
2022-04-06 | AR_B_245 | 2 | 0 | 11 | 15312 | 216 | 33122 | ||
2022-04-06 | AR_B_252 | 0 | 0 | 9 | 53924 | 974 | 139123 | ||
2022-04-06 | AR_B_260 | 9 | 0 | 37 | 82234 | 1110 | 195291 | ||
2022-04-06 | AR_B_266 | 0 | 0 | 1 | 7763 | 90 | 19066 | ||
2022-04-06 | AR_B_270 | 13 | 0 | 22 | 40725 | 534 | 101822 | ||
2022-04-06 | AR_B_274 | 15 | 0 | 35 | 83502 | 1282 | 198735 | ||
2022-04-06 | AR_B_277 | 0 | 0 | 2 | 2435 | 26 | 5537 | ||
2022-04-06 | AR_B_280 | 0 | 0 | 1 | 6411 | 134 | 14143 | ||
2022-04-05 | AR_B_287 | 1 | 0 | 1 | 1927 | 29 | 5279 | ||
2022-04-06 | AR_B_294 | 0 | 0 | 1 | 3632 | 53 | 6352 | ||
2022-04-05 | AR_B_301 | 0 | 0 | 1 | 3222 | 40 | 6052 | ||
2022-04-01 | AR_B_308 | 0 | 0 | 1 | 503 | 2 | 779 | ||
2022-04-06 | AR_B_315 | 0 | 0 | 7 | 5149 | 75 | 9908 | ||
2022-04-05 | AR_B_322 | 3 | 0 | 5 | 2416 | 22 | 6314 | ||
2022-04-06 | AR_B_329 | 0 | 0 | 1 | 3510 | 51 | 8369 | ||
2022-04-06 | AR_B_336 | 1 | 0 | 1 | 768 | 4 | 1916 | ||
2022-04-05 | AR_B_343 | 0 | 0 | 3 | 2400 | 25 | 4339 | ||
2022-04-06 | AR_B_351 | 0 | 0 | 7 | 2135 | 61 | 6675 | ||
2022-04-06 | AR_B_357 | 1 | 0 | 10 | 155597 | 2943 | 336987 | ||
2022-04-06 | AR_B_364 | 2 | 0 | 6 | 22597 | 250 | 53170 | ||
2022-04-06 | AR_B_371 | 5 | 0 | 51 | 100510 | 1856 | 287548 | ||
2022-04-05 | AR_B_385 | 0 | 0 | 2 | 4986 | 96 | 10301 | ||
2022-04-04 | AR_B_392 | 0 | 0 | 8 | 5669 | 178 | 9995 | ||
2022-04-06 | AR_B_399 | 9 | 0 | 9 | 2159 | 36 | 3212 | ||
2022-04-06 | AR_B_406 | 4 | 0 | 5 | 2535 | 41 | 5144 | ||
2022-04-06 | AR_B_408 | 5 | 0 | 9 | 43724 | 817 | 110551 | ||
2022-04-06 | AR_B_410 | 1 | 0 | 13 | 41413 | 760 | 107660 | ||
2022-04-06 | AR_B_412 | 7 | 0 | 18 | 51464 | 1066 | 140223 | ||
2022-04-06 | AR_B_413 | 3 | 0 | 30 | 26253 | 521 | 59390 | ||
2022-04-06 | AR_B_420 | 0 | 0 | 15 | 17482 | 284 | 45769 | ||
2022-04-06 | AR_B_427 | 17 | 0 | 105 | 286902 | 5330 | 806627 | ||
2022-04-06 | AR_B_434 | 3 | 0 | 95 | 110577 | 1811 | 312594 | ||
2022-04-06 | AR_B_441 | 13 | 0 | 52 | 160399 | 2755 | 402742 | ||
2022-04-03 | AR_B_448 | 1 | 0 | 1 | 2746 | 28 | 5553 | ||
2022-04-04 | AR_B_455 | 0 | 0 | 2 | 3164 | 86 | 7016 | ||
2022-04-05 | AR_B_462 | 0 | 0 | 4 | 4347 | 120 | 7642 | ||
2022-04-04 | AR_B_469 | 2 | 0 | 11 | 11138 | 157 | 22308 | ||
2022-04-04 | AR_B_476 | 0 | 0 | 1 | 5364 | 73 | 10369 | ||
2022-04-06 | AR_B_483 | 0 | 0 | 1 | 6052 | 108 | 11866 | ||
2022-04-06 | AR_B_490 | 7 | 0 | 82 | 127458 | 1747 | 378177 | ||
2022-04-06 | AR_B_497 | 1 | 0 | 16 | 24658 | 470 | 59329 | ||
2022-04-05 | AR_B_505 | 1 | 0 | 1 | 4198 | 55 | 7722 | ||
2022-04-06 | AR_B_511 | 0 | 0 | 1 | 1991 | 39 | 3961 | ||
2022-04-06 | AR_B_515 | 24 | 0 | 20 | 68503 | 1379 | 182489 | ||
2022-04-06 | AR_B_518 | 1 | 0 | 1 | 4962 | 95 | 11269 | ||
2022-04-06 | AR_B_525 | 0 | 0 | 3 | 11402 | 179 | 26241 | ||
2022-04-06 | AR_B_532 | 0 | 0 | 9 | 13646 | 195 | 36959 | ||
2022-04-06 | AR_B_539 | 0 | 0 | 25 | 95338 | 1923 | 234410 | ||
2022-04-05 | AR_B_547 | 0 | 0 | 3 | 4942 | 72 | 10550 | ||
2022-04-03 | AR_B_553 | 0 | 0 | 1 | 1772 | 15 | 5429 | ||
2022-04-06 | AR_B_560 | 1 | 0 | 41 | 94078 | 1476 | 240286 | ||
2022-04-06 | AR_B_568 | 6 | 0 | 31 | 73559 | 1454 | 217202 | ||
2022-04-05 | AR_B_574 | 4 | 0 | 1 | 3463 | 53 | 6659 | ||
2022-04-06 | AR_B_581 | 4 | 0 | 5 | 21862 | 292 | 46256 | ||
2022-04-06 | AR_B_588 | 0 | 0 | 2 | 11415 | 255 | 23256 | ||
2022-04-06 | AR_B_595 | 8 | 0 | 9 | 20008 | 345 | 53579 | ||
2022-04-06 | AR_B_602 | 0 | 0 | 1 | 6134 | 138 | 15872 | ||
2022-04-06 | AR_B_609 | 0 | 0 | 2 | 8840 | 153 | 17161 | ||
2022-04-06 | AR_B_616 | 0 | 0 | 1 | 1428 | 23 | 3557 | ||
2022-04-06 | AR_B_623 | 1 | 0 | 6 | 27072 | 487 | 52360 | ||
2022-04-02 | AR_B_630 | 0 | 0 | 1 | 649 | 11 | 1331 | ||
2022-04-06 | AR_B_638 | 1 | 0 | 6 | 91409 | 919 | 335548 | ||
2022-04-06 | AR_B_644 | 0 | 0 | 3 | 8914 | 76 | 21182 | ||
2022-04-06 | AR_B_648 | 0 | 0 | 9 | 16249 | 206 | 39315 | ||
2022-04-06 | AR_B_651 | 0 | 0 | 2 | 3621 | 59 | 6787 | ||
2022-04-05 | AR_B_655 | 0 | 0 | 1 | 1801 | 22 | 4707 | ||
2022-04-06 | AR_B_658 | 18 | 0 | 33 | 134170 | 2706 | 327619 | ||
2022-04-05 | AR_B_665 | 0 | 0 | 3 | 6561 | 103 | 12663 | ||
2022-04-04 | AR_B_672 | 0 | 0 | 2 | 4155 | 40 | 7200 | ||
2022-04-02 | AR_B_679 | 0 | 0 | 2 | 2553 | 44 | 5620 | ||
2022-04-06 | AR_B_686 | 0 | 0 | 5 | 5010 | 78 | 10436 | ||
2022-04-05 | AR_B_693 | 0 | 0 | 4 | 4376 | 46 | 9269 | ||
2022-04-04 | AR_B_700 | 0 | 0 | 2 | 4243 | 76 | 8688 | ||
2022-04-04 | AR_B_707 | 0 | 0 | 12 | 9006 | 130 | 19778 | ||
2022-04-03 | AR_B_714 | 0 | 0 | 2 | 6149 | 135 | 13488 | ||
2022-04-06 | AR_B_721 | 1 | 0 | 2 | 1393 | 30 | 2093 | ||
2022-04-05 | AR_B_728 | 0 | 0 | 2 | 5387 | 96 | 14629 | ||
2022-04-04 | AR_B_735 | 0 | 0 | 2 | 5495 | 60 | 11411 | ||
2022-04-04 | AR_B_742 | 0 | 0 | 1 | 1697 | 40 | 3873 | ||
2022-04-06 | AR_B_749 | 1 | 0 | 19 | 39165 | 760 | 117579 | ||
2022-04-06 | AR_B_756 | 10 | 0 | 52 | 79956 | 1184 | 316518 | ||
2022-04-06 | AR_B_760 | 29 | 0 | 89 | 71234 | 1142 | 216606 | ||
2022-04-06 | AR_B_763 | 2 | 0 | 2 | 27412 | 634 | 57731 | ||
2022-04-06 | AR_B_770 | 0 | 0 | 3 | 11887 | 248 | 35006 | ||
2022-04-06 | AR_B_778 | 0 | 0 | 1 | 16614 | 213 | 42948 | ||
2022-04-06 | AR_B_784 | 0 | 0 | 6 | 2551 | 36 | 4728 | ||
2022-04-06 | AR_B_791 | 3 | 0 | 20 | 35255 | 474 | 87778 | ||
2022-04-05 | AR_B_798 | 1 | 0 | 4 | 2627 | 31 | 5196 | ||
2022-04-06 | AR_B_805 | 4 | 0 | 31 | 89772 | 1244 | 285354 | ||
2022-03-21 | AR_B_812 | 0 | 0 | 1 | 295 | 2 | 726 | ||
2022-04-06 | AR_B_819 | 1 | 0 | 1 | 2447 | 41 | 4850 | ||
2022-04-06 | AR_B_826 | 0 | 0 | 19 | 14538 | 199 | 42460 | ||
2022-04-06 | AR_B_833 | 2 | 0 | 4 | 10756 | 237 | 22220 | ||
2022-04-06 | AR_B_840 | 9 | 0 | 19 | 89159 | 1542 | 251148 | ||
2022-03-30 | AR_B_847 | 2 | 0 | 3 | 1823 | 19 | 3595 | ||
2022-04-05 | AR_B_854 | 1 | 0 | 5 | 7327 | 128 | 17231 | ||
2022-04-06 | AR_B_861 | 10 | 0 | 74 | 65925 | 1047 | 285206 | ||
2022-04-06 | AR_B_868 | 0 | 0 | 1 | 7063 | 88 | 19225 | ||
2022-04-06 | AR_B_875 | 0 | 0 | 1 | 3249 | 65 | 6073 | ||
2022-04-06 | AR_B_882 | 2 | 0 | 28 | 27956 | 434 | 71209 | ||
2022-04-06 | AR_C | 75 | 0 | 1051 | 1004140 | 12524 | 5094097 | ||
2022-04-06 | AR_C_001 | 4 | 0 | 61 | 40688 | 388 | 184890 | ||
2022-04-06 | AR_C_002 | 4 | 0 | 34 | 26568 | 277 | 149757 | ||
2022-04-06 | AR_C_003 | 2 | 0 | 26 | 33537 | 391 | 142819 | ||
2022-04-06 | AR_C_004 | 1 | 0 | 44 | 41909 | 451 | 173310 | ||
2022-04-06 | AR_C_005 | 2 | 0 | 29 | 33169 | 314 | 153112 | ||
2022-04-06 | AR_C_006 | 4 | 0 | 48 | 33035 | 319 | 165721 | ||
2022-04-06 | AR_C_007 | 1 | 0 | 46 | 37403 | 453 | 166588 | ||
2022-04-06 | AR_C_008 | 0 | 0 | 33 | 30665 | 312 | 122475 | ||
2022-04-06 | AR_C_009 | 0 | 0 | 27 | 24891 | 302 | 106577 | ||
2022-04-06 | AR_C_010 | 5 | 0 | 20 | 26719 | 330 | 120567 | ||
2022-04-06 | AR_C_011 | 2 | 0 | 23 | 27050 | 280 | 133283 | ||
2022-04-06 | AR_C_012 | 3 | 0 | 33 | 32161 | 322 | 173282 | ||
2022-04-06 | AR_C_013 | 6 | 0 | 69 | 44196 | 410 | 263778 | ||
2022-04-06 | AR_C_014 | 4 | 0 | 47 | 41730 | 352 | 236738 | ||
2022-04-06 | AR_C_015 | 1 | 0 | 28 | 32769 | 303 | 156882 | ||
2022-04-06 | AR_D | 4 | 0 | 208 | 134359 | 1601 | 358967 | ||
2022-04-05 | AR_D_007 | 0 | 0 | 6 | 3942 | 63 | 13142 | ||
2022-04-06 | AR_D_014 | 0 | 0 | 4 | 1051 | 21 | 3278 | ||
2022-04-05 | AR_D_021 | 0 | 0 | 13 | 3754 | 56 | 10950 | ||
2022-04-05 | AR_D_028 | 0 | 0 | 10 | 4619 | 77 | 13815 | ||
2022-04-06 | AR_D_035 | 0 | 0 | 41 | 40216 | 527 | 101750 | ||
2022-04-06 | AR_D_042 | 0 | 0 | 2 | 2916 | 58 | 7908 | ||
2022-04-06 | AR_D_049 | 0 | 0 | 7 | 8244 | 111 | 20786 | ||
2022-04-06 | AR_D_056 | 4 | 0 | 154 | 68821 | 677 | 184672 | ||
2022-04-05 | AR_D_063 | 0 | 0 | 2 | 762 | 8 | 2573 | ||
2022-04-06 | AR_E | 3 | 0 | 27 | 199644 | 2802 | 348804 | ||
2022-04-05 | AR_E_008 | 0 | 0 | 2 | 13390 | 98 | 20502 | ||
2022-04-05 | AR_E_015 | 1 | 0 | 3 | 24654 | 339 | 48406 | ||
2022-04-06 | AR_E_021 | 0 | 0 | 1 | 7129 | 96 | 13317 | ||
2022-04-06 | AR_E_028 | 0 | 0 | 1 | 9424 | 119 | 15150 | ||
2022-04-03 | AR_E_035 | 2 | 0 | 0 | 2519 | 54 | 4588 | ||
2022-04-01 | AR_E_042 | 0 | 0 | 1 | 1328 | 27 | 2490 | ||
2022-04-06 | AR_E_049 | 0 | 0 | 2 | 6973 | 140 | 14315 | ||
2022-04-06 | AR_E_056 | 0 | 0 | 1 | 26934 | 338 | 41508 | ||
2022-04-06 | AR_E_063 | 0 | 0 | 1 | 2171 | 24 | 4589 | ||
2022-04-06 | AR_E_070 | 0 | 0 | 1 | 7443 | 118 | 12552 | ||
2022-04-06 | AR_E_077 | 1 | 0 | 0 | 4135 | 80 | 7812 | ||
2022-04-06 | AR_E_084 | 2 | 0 | 12 | 62057 | 887 | 107447 | ||
2022-04-04 | AR_E_088 | 0 | 0 | 1 | 2708 | 22 | 3627 | ||
2022-04-05 | AR_E_091 | 1 | 0 | 6 | 4076 | 44 | 6847 | ||
2022-04-06 | AR_E_098 | 0 | 0 | 2 | 14612 | 196 | 25346 | ||
2022-04-06 | AR_E_105 | 0 | 0 | 5 | 4809 | 102 | 10359 | ||
2022-04-06 | AR_E_113 | 0 | 0 | 1 | 5209 | 116 | 9557 | ||
2022-04-06 | AR_F | 0 | 0 | 4 | 56554 | 1042 | 172854 | ||
2022-04-05 | AR_F_007 | 0 | 0 | 1 | 3057 | 50 | 8220 | ||
2022-04-06 | AR_F_014 | 0 | 0 | 3 | 31110 | 558 | 99211 | ||
2022-04-05 | AR_F_021 | 0 | 0 | 1 | 792 | 11 | 2252 | ||
2022-03-31 | AR_F_028 | 0 | 0 | 2 | 1648 | 30 | 4932 | ||
2022-04-06 | AR_F_035 | 0 | 0 | 1 | 2567 | 57 | 7007 | ||
2022-04-05 | AR_F_042 | 0 | 0 | 4 | 7321 | 187 | 20688 | ||
2022-04-02 | AR_F_049 | 0 | 0 | 1 | 1186 | 13 | 3480 | ||
2022-04-01 | AR_F_056 | 0 | 0 | 1 | 533 | 12 | 1804 | ||
2022-04-01 | AR_F_063 | 0 | 0 | 1 | 1206 | 23 | 3932 | ||
2022-04-04 | AR_F_070 | 0 | 0 | 1 | 570 | 9 | 1753 | ||
2022-03-31 | AR_F_077 | 0 | 0 | 1 | 300 | 3 | 1123 | ||
2022-03-31 | AR_F_084 | 0 | 0 | 2 | 1184 | 21 | 3592 | ||
2022-04-04 | AR_F_091 | 0 | 0 | 1 | 553 | 7 | 1935 | ||
2022-04-03 | AR_F_098 | 0 | 0 | 1 | 519 | 3 | 1606 | ||
2022-03-24 | AR_F_105 | 0 | 0 | 2 | 376 | 9 | 1212 | ||
2022-04-04 | AR_F_112 | 0 | 0 | 2 | 2260 | 30 | 6185 | ||
2022-04-01 | AR_F_119 | 0 | 0 | 1 | 803 | 1 | 2038 | ||
2022-04-01 | AR_F_126 | 0 | 0 | 1 | 525 | 15 | 1722 | ||
2022-04-06 | AR_G | 2 | 0 | 6 | 124019 | 1343 | 335486 | ||
2022-04-04 | AR_G_007 | 0 | 0 | 2 | 898 | 15 | 1768 | ||
2022-04-04 | AR_G_014 | 0 | 0 | 5 | 950 | 26 | 2762 | ||
2022-04-05 | AR_G_021 | 0 | 0 | 2 | 978 | 14 | 3054 | ||
2022-04-06 | AR_G_028 | 1 | 0 | 1 | 1406 | 26 | 4960 | ||
2022-04-06 | AR_G_035 | 0 | 0 | 1 | 22429 | 242 | 54626 | ||
2022-04-03 | AR_G_042 | 0 | 0 | 1 | 857 | 12 | 2408 | ||
2022-04-06 | AR_G_049 | 1 | 0 | 3 | 64872 | 506 | 163449 | ||
2022-04-04 | AR_G_056 | 1 | 0 | 2 | 1577 | 41 | 5097 | ||
2022-04-04 | AR_G_063 | 0 | 0 | 4 | 4036 | 45 | 10985 | ||
2022-04-04 | AR_G_070 | 0 | 0 | 1 | 1036 | 17 | 3266 | ||
2022-04-04 | AR_G_077 | 0 | 0 | 4 | 2701 | 33 | 8376 | ||
2022-04-04 | AR_G_084 | 0 | 0 | 1 | 646 | 6 | 1990 | ||
2022-04-04 | AR_G_091 | 0 | 0 | 3 | 954 | 20 | 3221 | ||
2022-04-04 | AR_G_098 | 0 | 0 | 3 | 1297 | 21 | 3801 | ||
2022-04-04 | AR_G_105 | 0 | 0 | 7 | 1546 | 28 | 5434 | ||
2022-03-17 | AR_G_112 | 0 | 0 | 2 | 91 | 0 | 181 | ||
2022-04-05 | AR_G_119 | 0 | 0 | 1 | 1934 | 26 | 5549 | ||
2022-04-04 | AR_G_126 | 0 | 0 | 4 | 1137 | 8 | 5987 | ||
2022-04-04 | AR_G_133 | 0 | 0 | 5 | 1404 | 18 | 4745 | ||
2022-04-04 | AR_G_140 | 0 | 0 | 3 | 902 | 5 | 3361 | ||
2022-04-06 | AR_G_147 | 0 | 0 | 1 | 5348 | 86 | 17584 | ||
2022-04-03 | AR_G_154 | 0 | 0 | 1 | 540 | 4 | 1209 | ||
2022-04-05 | AR_G_161 | 0 | 0 | 2 | 3999 | 93 | 13182 | ||
2022-04-04 | AR_G_168 | 0 | 0 | 2 | 595 | 7 | 2374 | ||
2022-04-04 | AR_G_175 | 0 | 0 | 1 | 813 | 16 | 2594 | ||
2022-04-01 | AR_G_182 | 0 | 0 | 2 | 371 | 12 | 998 | ||
2022-04-01 | AR_G_189 | 0 | 0 | 4 | 587 | 16 | 2170 | ||
2022-04-06 | AR_H | 3 | 0 | 18 | 167171 | 2645 | 608071 | ||
2022-04-04 | AR_H_007 | 0 | 0 | 1 | 2554 | 45 | 8580 | ||
2022-04-06 | AR_H_014 | 0 | 0 | 1 | 3499 | 47 | 18142 | ||
2022-04-06 | AR_H_021 | 0 | 0 | 2 | 14105 | 216 | 53168 | ||
2022-04-06 | AR_H_028 | 1 | 0 | 0 | 3052 | 80 | 7962 | ||
2022-04-04 | AR_H_036 | 1 | 0 | 3 | 2437 | 54 | 7389 | ||
2022-04-06 | AR_H_039 | 0 | 0 | 2 | 1262 | 24 | 3323 | ||
2022-04-05 | AR_H_043 | 0 | 0 | 1 | 1120 | 31 | 3205 | ||
2022-04-05 | AR_H_049 | 0 | 0 | 3 | 827 | 26 | 2356 | ||
2022-04-05 | AR_H_056 | 1 | 0 | 2 | 2026 | 26 | 6805 | ||
2022-04-06 | AR_H_063 | 1 | 0 | 4 | 6439 | 53 | 22151 | ||
2022-04-04 | AR_H_070 | 0 | 0 | 5 | 1498 | 36 | 5419 | ||
2022-04-05 | AR_H_077 | 0 | 0 | 1 | 2449 | 30 | 8910 | ||
2022-04-06 | AR_H_084 | 0 | 0 | 2 | 4595 | 99 | 17690 | ||
2022-04-03 | AR_H_091 | 0 | 0 | 1 | 2427 | 36 | 7685 | ||
2022-04-06 | AR_H_098 | 0 | 0 | 1 | 8077 | 164 | 24513 | ||
2022-04-05 | AR_H_105 | 0 | 0 | 1 | 3565 | 54 | 8897 | ||
2022-04-06 | AR_H_112 | 0 | 0 | 1 | 2380 | 40 | 6979 | ||
2022-04-05 | AR_H_119 | 0 | 0 | 1 | 1087 | 22 | 2490 | ||
2022-04-05 | AR_H_126 | 0 | 0 | 2 | 1921 | 35 | 7658 | ||
