location_key | gdp_usd | gdp_per_capita_usd | human_capital_index |
---|---|---|---|
AD | 3154057987 | 40886 | |
AE | 421142267937 | 43103 | 0.659 |
AF | 19101353832 | 502 | 0.389 |
AG | 1727759259 | 17790 | |
AL | 15278077446 | 5352 | 0.621 |
AM | 13672802157 | 4622 | 0.572 |
AO | 94635415869 | 2973 | 0.361 |
AR | 449663446954 | 10006 | 0.611 |
AS | 636000000 | 11466 | |
AT | 455140042000 | 51448 | 0.793 |
AT_1 | 10626478200 | 36226 | |
AT_2 | 24641491600 | 43896 | |
AT_3 | 72004402400 | 43070 | |
AT_4 | 77702587000 | 52628 | |
AT_5 | 34272274000 | 61832 | |
AT_6 | 58532130000 | 47200 | |
AT_7 | 40914659200 | 54398 | |
AT_8 | 22511450000 | 57230 | |
AT_9 | 113772130800 | 60180 | |
AU | 1392680589329 | 54907 | 0.803 |
AW | 3056424581 | 29007 | |
AZ | 48047647058 | 4793 | 0.597 |
BA | 20047848434 | 6073 | 0.618 |
BB | 5209000000 | 18148 | |
BD | 302571254131 | 1855 | 0.479 |
BE | 542587364000 | 47436 | 0.757 |
BE_BRU | 99104176200 | 81892 | |
BE_VAN | 103857983200 | 55932 | |
BE_VLG | 58802279200 | 51448 | |
BE_VLI | 33874614000 | 38704 | |
BE_VOV | 66569416800 | 44014 | |
BE_VWV | 55361198600 | 46374 | |
BE_WBR | 22772831800 | 56522 | |
BE_WHT | 40402114400 | 30090 | |
BE_WLG | 37333961000 | 33630 | |
BE_WLX | 8326339600 | 29146 | |
BE_WNA | 15884452000 | 31978 | |
BF | 15745810234 | 774 | 0.369 |
BG | 66182565600 | 9440 | 0.676 |
BH | 38574069148 | 23503 | 0.668 |
BI | 3012334881 | 261 | 0.38 |
BJ | 14390709094 | 1219 | 0.406 |
BN | 13469422941 | 31086 | |
BO | 40895322865 | 3552 | |
BR | 1839758040765 | 8717 | 0.56 |
BR_MG_313870 | 16610 | ||
BR_SP_350400 | 2253982 | 2490617 | |
BS | 12827000000 | 32933 | |
BT | 2446674102 | 3243 | |
BW | 18340510789 | 7961 | 0.424 |
BY | 63080457022 | 6663 | |
BZ | 1879613600 | 4815 | |
CA | 1736425629519 | 46194 | 0.799 |
CA_AB | 294818000000 | ||
CA_MB | 72849000000 | ||
CA_NB | 37555000000 | ||
CA_NL | 31580 | ||
CA_NS | 46849000000 | ||
CA_NT | 4322000000 | ||
CA_NU | 4160000000 | ||
CA_ON | 851176000000 | ||
CA_QC | 449051000000 | ||
CA_SK | 77833000000 | ||
CA_YT | 3182000000 | ||
CD | 47319624204 | 545 | 0.369 |
CF | 2220307368 | 467 | |
CG | 10820591130 | 2011 | 0.42 |
CH | 703082435360 | 81993 | 0.767 |
CI | 58792205642 | 2286 | 0.353 |
CL | 282318159744 | 14896 | 0.674 |
CM | 38760467033 | 1497 | 0.394 |
CN | 14342902842915 | 10261 | 0.673 |
CN_AH | 3868060000000 | ||
CN_BJ | 3610260000000 | ||
CN_FJ | 4390390000000 | ||
CN_GD | 11076090000000 | ||
CN_GS | 901670000000 | ||
CN_GX | 221567 | ||
CN_HA | 5499710000000 | ||
CN_HE | 3620690000000 | ||
CN_HI | 553240000000 | ||
CN_HL | 1369850000000 | ||
CN_HN | 4178150000000 | ||
CN_JL | 1231130000000 | ||
CN_JS | 10271900000000 | ||
CN_JX | 2569150000000 | ||
CN_LN | 2511500000000 | ||
CN_NM | 1735980000000 | ||
CN_NX | 392060000000 | ||
CN_QH | 300590000000 | ||
CN_SC | 4859880000000 | ||
CN_SD | 7312900000000 | ||
CN_SH | 3870060000000 | ||
CN_SN | 2618190000000 | ||
CN_SX | 1765190000000 | ||
CN_TJ | 140837 | ||
CN_XJ | 1379760000000 | ||
CN_XZ | 190270000000 | ||
CN_YN | 2452190000000 | ||
CN_ZJ | 6461330000000 | ||
CO | 323802808108 | 6432 | 0.593 |
CR | 61773944173 | 12238 | 0.619 |
CU | 100023000000 | 8821 | |
CV | 1981845740 | 3603 | |
CW | 3127908044 | 19573 | |
CY | 24942615800 | 28674 | 0.751 |
CZ | 244932977600 | 23010 | 0.782 |
CZ_10 | 63262278000 | 48616 | |
CZ_20 | 28394741200 | 20886 | |
CZ_31 | 19824 | ||
CZ_32 | 19824 | ||
CZ_41 | 16048 | ||
CZ_42 | 16048 | ||
CZ_51 | 19234 | ||
CZ_52 | 19234 | ||
CZ_53 | 19234 | ||
CZ_63 | 21240 | ||
CZ_64 | 21240 | ||
CZ_71 | 18762 | ||
CZ_72 | 18762 | ||
CZ_80 | 23176380000 | 19234 | |
DE | 3946356600000 | 47554 | 0.795 |
DE_BB | 85989491000 | 34338 | |
DE_BE | 171923746200 | 47318 | |
DE_BW | 595045798000 | 53926 | |
DE_BY | 728232551400 | 55814 | |
DE_HB | 39774979800 | 58292 | |
DE_HE | 341071459800 | 54516 | |
DE_HH | 140473796200 | 76464 | |
DE_MV | 52451200600 | 32568 | |
DE_NI | 345188361800 | 43306 | |
DE_NW | 822544783000 | 45902 | |
DE_RP | 173484355200 | 42480 | |
DE_SH | 113166000200 | 39058 | |
DE_SL | 41828415800 | 42126 | |
DE_SN | 147027598800 | 35990 | |
DE_ST | 73969539000 | 33394 | |
DE_TH | 74184806400 | 34574 | |
DJ | 3318716359 | 3408 | |
DK | 355582262000 | 61360 | 0.774 |
DM | 596033333 | 8300 | |
DO | 88941298257 | 8282 | 0.492 |
DZ | 169988236398 | 3948 | 0.523 |
EC | 107435665000 | 6183 | 0.602 |
EE | 30722303000 | 23246 | 0.747 |
EG | 303175127597 | 3020 | 0.486 |
ES | 1418587740000 | 30326 | 0.743 |
ES_AN | 189534373000 | 22538 | |
ES_AS | 27542014200 | 26904 | |
ES_CB | 16285557600 | 28084 | |
ES_CE | 2017115600 | 23718 | |
ES_CL | 68352385000 | 28320 | |
ES_CM | 48787548400 | 24072 | |
ES_CN | 53949647200 | 24662 | |
ES_CT | 269844712800 | 35872 | |
ES_CT_17022 | 170800000 | 16100 | |
ES_CT_17117 | 342300000 | 15100 | |
ES_EX | 23632957400 | 22184 | |
ES_GA | 73832623600 | 27376 | |
ES_IB | 38399477400 | 32686 | |
ES_MC | 37120369200 | 25134 | |
ES_MD | 272337746000 | 41300 | |
ES_ML | 1850216400 | 21830 | |
ES_NC | 23932854400 | 37052 | |
ES_PV | 85160800600 | 39176 | |
ES_RI | 10045151200 | 32096 | |
ES_VC | 130954630000 | 26432 | |
ET | 96107662398 | 857 | 0.385 |
FI | 276654540000 | 50150 | 0.814 |
FJ | 5535548972 | 6220 | |
FM | 401932300 | 3568 | |
FO | 2833300519 | 58622 | |
FR | 2776646200000 | 41300 | 0.765 |
FR_IDF | 865972205000 | 70446 | |
GA | 16657960228 | 7667 | 0.453 |
GB | 2860009176200 | 43070 | 0.781 |
GB_ENG_E08000003 | 106414488600 | 37878 | |
GB_ENG_E10000006 | 17906830400 | 35872 | |
GB_ENG_E10000016 | 63560983200 | 34456 | |
GB_ENG_E10000017 | 51111617400 | 34102 | |
GB_ENG_E10000019 | 22445724000 | 29736 | |
GB_ENG_LON | 674732165600 | 75756 | |
GB_NIR | 63237321000 | 33630 | |
GB_SCT | 212965349800 | 39176 | |
GB_UKC | 81863408600 | 30798 | |
GB_UKD | 274464424600 | 37642 | |
GB_UKE | 185229992600 | 33748 | |
GB_UKF | 163283267000 | 33984 | |
GB_UKG | 211892434800 | 35872 | |
GB_UKH | 246619693200 | 39766 | |
GB_UKI | 674732165600 | 75756 | |
GB_UKJ | 415462317800 | 45430 | |
GB_UKK | 208859516200 | 37288 | |
GB_WLS | 97534504800 | 31034 | |
GD | 1228170370 | 10965 | |
GE | 17743195770 | 4769 | 0.614 |
GH | 66983634223 | 2202 | 0.439 |
GL | 3051626389 | 54470 | |
GM | 1763819047 | 751 | 0.397 |
GN | 13590281808 | 1064 | 0.374 |
GQ | 11026774945 | 8131 | |
GR | 217962048000 | 20296 | 0.681 |
GT | 76710385879 | 4619 | 0.46 |
GU | 5920000000 | 35712 | |
GW | 1340389410 | 697 | |
GY | 4280443645 | 5468 | 0.495 |
HK | 366029556273 | 48755 | 0.822 |
HN | 25095395475 | 2574 | 0.49 |
HR | 60917594400 | 14868 | 0.723 |
HT | 8498981820 | 754 | 0.446 |
HU | 157862996000 | 16166 | 0.703 |
ID | 1119190780752 | 4135 | 0.535 |
IE | 382365076000 | 78706 | 0.806 |
IL | 395098666121 | 43641 | 0.763 |
IM | 6770532818 | 80989 | |
IN | 2875142314811 | 2104 | 0.44 |
IQ | 234094042938 | 5955 | 0.398 |
IR | 445345282122 | 5520 | 0.591 |
IS | 24188035738 | 66944 | 0.74 |
IT | 2083196780000 | 34456 | 0.769 |
IT_21 | 161948651600 | 37052 | |
IT_23 | 5773657400 | 45902 | |
IT_25 | 457916381400 | 45548 | |
IT_34 | 192698259800 | 39294 | |
IT_36 | 44861912600 | 36934 | |
IT_42 | 58892443000 | 37878 | |
IT_45 | 190446194400 | 42716 | |
IT_52 | 138813241200 | 37170 | |
IT_55 | 26529350000 | 30090 | |
IT_57 | 50978867400 | 33394 | |
IT_62 | 233238540400 | 39648 | |
IT_65 | 39958104000 | 30444 | |
IT_67 | 7626823800 | 24780 | |
IT_72 | 127267885200 | 21830 | |
IT_75 | 90446032400 | 22420 | |
IT_77 | 14840942600 | 26314 | |
IT_78 | 39293882000 | 20178 | |
IT_82 | 105243586400 | 21004 | |
IT_88 | 41212125400 | 25016 | |
IT_BZ | 29320061800 | 55342 | |
IT_TN | 24177232400 | 44722 | |
JM | 16458071067 | 5582 | 0.544 |
JO | 43743661971 | 4330 | 0.562 |
JP | 5081769542379 | 40246 | 0.844 |
KE | 95503088538 | 1816 | 0.518 |
KG | 8454619607 | 1309 | 0.58 |
KH | 27089389786 | 1643 | 0.493 |
KI | 194647201 | 1655 | 0.479 |
KM | 1185728676 | 1393 | 0.409 |
KN | 1050992592 | 19896 | |
KR | 1642383217167 | 31761 | 0.845 |
KW | 134761198945 | 32031 | 0.576 |
KY | 5485419416 | 85477 | |
KZ | 180161741180 | 9731 | 0.746 |
LA | 18173839128 | 2534 | 0.452 |
LB | 53367042272 | 7784 | 0.538 |
LC | 2122450629 | 11611 | |
LI | 6552858738 | 173356 | |
LK | 84008783756 | 3853 | 0.584 |
LR | 3070518100 | 621 | 0.319 |
LS | 2460072443 | 1157 | 0.371 |
LT | 53411968400 | 19116 | 0.712 |
LU | 70862634400 | 116348 | 0.692 |
LV | 34398215400 | 17818 | 0.724 |
LY | 52076250947 | 7683 | |
MA | 118725279596 | 3204 | 0.5 |
MC | 7188238072 | 185829 | |
MD | 11955435456 | 4498 | 0.58 |
ME | 5494736901 | 8832 | 0.615 |
MG | 14083906356 | 522 | 0.374 |
MH | 221278000 | 3788 | |
MK | 12694823394 | 6093 | 0.534 |
ML | 17510141171 | 890 | 0.317 |
MM | 76085852617 | 1407 | 0.473 |
MN | 13852850259 | 4295 | 0.626 |
MO | 53859116535 | 84096 | 0.759 |
MP | 1323000000 | 23258 | |
MR | 7593752450 | 1677 | 0.353 |
MT | 14606972200 | 30090 | 0.701 |
MU | 14180444557 | 11203 | 0.626 |
MV | 5729248472 | 10790 | |
MW | 7666704427 | 411 | 0.407 |
MX | 1258286717124 | 9863 | 0.607 |
MY | 364701517787 | 11414 | 0.622 |
MZ | 14934159925 | 491 | 0.361 |
NA | 12366527719 | 4957 | 0.435 |
NE | 12928145120 | 554 | 0.316 |
NG | 448120428858 | 2229 | 0.342 |
NI | 12520915291 | 1912 | 0.531 |
NL | 913366020000 | 52982 | 0.8 |
NL_DR | 17806483200 | 36226 | |
NL_FL | 16531575800 | 39884 | |
NL_FR | 23407105400 | 36226 | |
NL_GE | 92352180800 | 44722 | |
NL_GR | 29455974200 | 50504 | |
NL_LI | 52513693400 | 46964 | |
NL_NB | 136985716200 | 54044 | |
NL_NH | 196990639600 | 69266 | |
NL_OV | 50998844800 | 44250 | |
NL_UT | 84395558800 | 64900 | |
NL_ZE | 16022665400 | 41890 | |
NL_ZH | 193289852800 | 52274 | |
NO | 403336363636 | 75419 | 0.771 |
NP | 30641380604 | 1071 | 0.49 |
NR | 118223430 | 9396 | |
NZ | 206928765543 | 42084 | 0.767 |
OM | 76983094928 | 15474 | 0.622 |
PA | 66800800000 | 15731 | 0.532 |
PE | 226848050819 | 6977 | 0.586 |
PG | 24969611434 | 2845 | 0.384 |
PH | 376795508679 | 3485 | 0.548 |
PK | 278221906022 | 1284 | 0.389 |
PL | 585705873800 | 15222 | 0.747 |
PL_02 | 48555843600 | 16756 | |
PL_04 | 25740425600 | 12390 | |
PL_08 | 12741923200 | 12508 | |
PL_12 | 47703494200 | 14042 | |
PL_16 | 11958851600 | 12154 | |
PL_22 | 34488261200 | 14868 | |
PL_24 | 71978407000 | 15812 | |
PL_28 | 14998083200 | 10502 | |
PL_30 | 57368532000 | 16402 | |
PL_32 | 21550493400 | 12626 | |
PR | 104988600000 | 32873 | |
PS | 14615900000 | 3198 | 0.554 |
PT | 240597516000 | 23364 | 0.776 |
PT_11 | 71083105600 | 19942 | |
PT_15 | 11412547000 | 25960 | |
PT_16 | 45127353600 | 20296 | |
PT_17 | 86533813200 | 30444 | |
PT_18 | 15460029600 | 21830 | |
PT_20 | 5029136400 | 20650 | |
PT_30 | 5771214800 | 22656 | |
PW | 283994900 | 15859 | |
PY | 38145288939 | 5414 | 0.533 |
QA | 183466208791 | 64781 | 0.615 |
RO | 241475766400 | 12390 | 0.601 |
RS | 51409167350 | 7402 | 0.755 |
RU | 1699876578871 | 11584 | 0.729 |
RW | 10122472590 | 801 | 0.374 |
SA | 792966838161 | 23139 | 0.585 |
SB | 1425074225 | 2127 | 0.443 |
SC | 1698843062 | 17401 | 0.678 |
SD | 18902284475 | 441 | 0.379 |
SE | 556025322000 | 54634 | 0.8 |
SE_110 | 171877537400 | 73868 | |
SE_121 | 47554 | ||
SE_122 | 47554 | ||
SE_123 | 47554 | ||
SE_124 | 47554 | ||
SE_125 | 47554 | ||
SE_211 | 47790 | ||
SE_212 | 47790 | ||
SE_213 | 47790 | ||
SE_214 | 47790 | ||
SE_221 | 46492 | ||
SE_224 | 46492 | ||
SE_231 | 53690 | ||
SE_232 | 53690 | ||
SE_311 | 44368 | ||
SE_312 | 44368 | ||
SE_313 | 44368 | ||
SE_321 | 17768982800 | 47200 | |
SE_331 | 52392 | ||
SE_332 | 52392 | ||
SG | 372062527488 | 65233 | 0.884 |
SI | 53990687600 | 26078 | 0.788 |
SK | 105870732800 | 19470 | 0.694 |
SL | 3941474310 | 504 | 0.351 |
SM | 1637931034 | 48481 | |
SN | 23578084052 | 1446 | 0.418 |
SR | 3985250737 | 6854 | |
SS | 11997800760 | 1119 | 0.302 |
ST | 429016605 | 1994 | |
SV | 27022640000 | 4187 | 0.501 |
SZ | 4405405802 | 3837 | 0.409 |
TC | 1022312010 | 27142 | |
TD | 11314951342 | 709 | 0.293 |
TG | 5459979416 | 675 | 0.413 |
TH | 543649976165 | 7808 | 0.604 |
TJ | 8116626794 | 870 | 0.533 |
TL | 1673540300 | 1294 | 0.434 |
TM | 40761142857 | 6966 | |
TN | 38797709923 | 3317 | 0.508 |
TO | 450353313 | 4364 | 0.512 |
TR | 754411708202 | 9042 | 0.626 |
TT | 24100202833 | 17276 | 0.613 |
TV | 47271463 | 4059 | 0.554 |
TZ | 63177068174 | 1122 | 0.4 |
UA | 153781069118 | 3659 | 0.647 |
UG | 34387229486 | 776 | 0.382 |
US | 21374418877706 | 65118 | 0.762 |
UY | 56045912952 | 16190 | 0.6 |
UZ | 57921286440 | 1724 | |
VC | 825385185 | 7463 | |
VI | 3855000000 | 35938 | |
VN | 261921244843 | 2715 | 0.666 |
VU | 917058850 | 3058 | 0.471 |
WS | 850655017 | 4315 | |
YE | 27591261663 | 968 | 0.369 |
ZA | 351431649241 | 6001 | 0.406 |
ZM | 23064722446 | 1291 | 0.396 |
ZW | 21440758800 | 1463 | 0.441 |
Bid created and registered with the system.